Rapid City Area Schools will welcome and acknowledge all students for their value as individuals in a safe environment where they are educated and prepared with skills to be successful.
Strategic Planning
Students
Rapid City Area Schools will welcome and acknowledge all students for their value as individuals in a safe environment where they are educated and prepared with skills to be successful.
Measure of Success | Baseline | 2024-2025 |
---|---|---|
Student Survey: 16. I like going to my school each day. 17. I feel like I belong at school. | 37% 47% | 42.18% 54.25% |
Attendance | 81% | 81% |
Major Behavior Referrals | 5378 | 13,564 |
Learning Growth (Math and Reading): Using Acadiance and MAP for Math growth and ELA growth scores K-8; pre-ACT and ACT | K-1 Acadiance: Math- 53.5% ELA - 51% 2-8 NWEA MAP: Math- 46.4% ELA – 46.7% 9-10 PreACT: 16.64 11 ACT: 20.45 | K-1 Acadiance: Math- 51% ELA - 49.5% 2-8 NWEA MAP: Math- 49.26% ELA – 48.57% 9-10 PreACT: 17.25 11 ACT: 19.7 |
RCAS Staff
RCAS will attract, recruit, and retain a diverse high-quality staff who are respected and empowered to educate our students.
Measures of Success | Baseline | 2024-2025 |
---|---|---|
Number of Applicants | 5,434 | 3,800 |
Retention Rate | 81% | 81% |
Multiple Endorsements-Certified Staff | 1 – 9 Endorsements: 436 10 – 14 Endorsements: 450 15 – 19 Endorsements: 51 20 – 24 Endorsements: 9 25 Endorsements: 1 | 1 – 9 Endorsements: 414 10 – 14 Endorsements: 409 15 – 19 Endorsements: 33 20 – 24 Endorsements: 7 25 Endorsements: 1 |
Staff Experience Survey Mean | 3.73 | 3.82 |
Community
RCAS will build collaborative relationships within the community to support and improve the students’ educational experience.
Measures of Success | Baseline | 2024-2025 |
---|---|---|
Engagement with District-level Communication Platforms | 17,643 followers Open rate for emails 34% | 19,406 followers App Downloads: 1,444 |
Family/Caregiver Survey I am proud to say I have a child at this school. | 3.96 | 4.06 |
Employee Experience Survey: I would recommend that parents select my organization to serve their child. | 3.72 | 3.78 |
Number of District Volunteers | 1,164 | Evolving Metric |
Facilities
RCAS will ensure safe, modern, effective learning environments by building, improving, and maintaining facilities to meet changing educational needs.
Measures of Success | Baseline | 2024-2025 |
---|---|---|
RCAS Facilities Standard | Average 53 | 58.9-59.5 |
Impact Project Plan | Development of plan | Reduce the quantity of projects and focus on impactful projects |
Communication
RCAS will communicate clearly and consistently with all staff, families, students, and the community.
Measures of Success | Baseline | 2024-2025 |
---|---|---|
District Services Survey: Accessibility | 4.33 | 4.17 |
District Services Survey: Accuracy | 4.28 | 4.25 |
Employee Experience Survey: I believe organization-level information is communicated in a timely manner across the organization. | 3.39 | 3.43 |
Employee Experience Survey: I have a clear understanding of the mission and goals of my organization. | 3.87 | 3.90 |
Parent/Caregiver Survey: I believe information from RCAS’s District Communication Office is clearly communicated in a timely manner. | 3.69 | 3.81 |
Students
RCAS Staff
Rapid City Area Schools will attract, recruit, and retain a diverse high-quality staff who are respected and empowered to educate our students.
Community
Rapid City Area Schools will build collaborative relationships within the community to support and improve the students’ educational experience.
Facilities
Rapid City Area Schools will ensure safe, modern, effective learning environments by building, improving, and maintaining facilities to meet changing educational needs
Communication
Rapid City Area Schools will communicate clearly and consistently with all staff, families, students, and the community.